Project Name |
Project Location |
Project Description |
Year |
Population |
||
| Noxon Street Apartments | City of Poughkeepsie | Renovation of 16 single-room occupancy units with shared kitchen | 2010 | Low-income Adults | ||
| DCCH Expansion | Town of Poughkeepsie | Addition of 48 beds to DCCH emergency overnight shelter, for a total of 60 available beds. | 2008 | Homeless Adults | ||
| 60 Catherine Street | City of Poughkeepsie | Rehabilitation of a vacant, blighted building into 6 apartments. | 2008 | Homeless Individuals | ||
| Cannon Street Senior Housing | City of Poughkeepsie | In-fill new construction of 40 unit apartment complex on a previously vacant lot. | 2008 | Low-income Seniors | ||
| Red Hook Commons II | Red Hook | New construction of 49 unit apartment complex on former brownfield. | 2008 | Low-income Seniors | ||
| PHAP I | City of Poughkeepsie | New construction of six two-family homes on scattered vacant lots, sold to first-time homebuyers. | 2007 | Low-income | ||
| Red Hook Commons I | Red Hook | New construction of 48 unit apartment complex on former brownfield. | 2007 | Low-income Seniors | ||
| Stone Ledge | Hyde Park | New construction of 84 unit apartment complex. | 2007 | Low-income Seniors | ||
| 291 Mill Street | City of Poughkeepsie | Historic preservation of 1850's Victorian home. Rehabilitated as first floor office space and two upper level apartments. | 2007 | Market-rate | ||
| Conklin Street | City of Poughkeepsie | In-fill new construction of six single-family homes in three duplex structures, sold to first-time homebuyers. | 2006 | Low to Mod Income | ||
| 104-106 Mansion Street | City of Poughkeepsie | Historic preservation of two Romanesque-Revival townhouses, sold to first-time homebuyers. | 2005 | Low-mod-income | ||
| 91 N. Hamilton | City of Poughkeepsie | In-fill new construction of two-family home, sold to first time homebuyer. | 2004 | Low-income | ||
| 142 Mansion | City of Poughkeepsie | Rehabilitation of vacant two-family home, sold to first-time homebuyer. | 2004 | Low-income | ||
| Garden Street Revitalization Project Phase II | City of Poughkeepsie | Historic preservation of seven Queen Anne two-family townhouses, sold to first-time homebuyers. | 2003 | Low-income | ||
| Hudson River Lodging | Town of LaGrange | Rehabilitation of 100 unit motel providing temporary housing for individuals and families; one commercial space; and sixteen townhouses available for rent. | 2003 | Low-income/ Market-rate | ||
| Maybrook Gardens | Village of Maybrook | Acquisition fo 36 unit Section 8 apartment complex for seniors. | 2003 | Low-income Seniors | ||
| Harlow Row | City of Poughkeepsie | Historic preservation of vacant brownstone, rehabilitated to 4 first-floor commercial spaces and eight apartments | 2002 | Low-income/ Commercial |
||
| 305-307 Mill Street | City of Poughkeepsie | Rehabilitation of historic former two-family residence to office space and five apartments for young adults. | 2000 | Homeless young adults ages 16-21 | ||
| 313 Mill Street | City of Poughkeepsie | Rehabilitation of historic buidling into multi-story office space housing HRH administrative offices. | 2000 | Commercial | ||
| 45 Catharine Street | City of Poughkeepsie | Rehabilitation of small church property into 12-bed emergency shelter | 2000 | Homeless/runaway youth ages 11-17 | ||
| 134 Mansion Street | City of Poughkeepsie | Rehabilitation of single-family home, sold to first-time homebuyer. | 1999 | Low-income | ||
| Garden Street Revitalization Project Phase I | City of Poughkeepsie | Rehabilitation of 25 unit apartment building, with a small commercial space on the first floor. | 1998 | Low-income | ||
| 145 Mansion Street | City of Poughkeepsie | Rehabilitation of single-family home, sold to first-time homebuyer. | 1998 | Low-income | ||
| 29-31 North White Street | City of Poughkeepsie | Rehabilitation of two single-family attached homes, sold to first-time homebuyers. | 1997 | Low-income | ||
| Housing Horizons | City of Poughkeepsie | Rehabilitation of ten two-family homes on scattered sites, sold to first-time homebuyers. | 1996 | Low-income | ||
| Hillcrest House/ DCCH | Town of Poughkeepsie | Rehabilitation of vacant, historic property to 58 units of transitional housing and 12 emergency beds. | 1992 | Homeless Adults | ||
| Maximize | City of Poughkeepsie | Rehabilitation of twelve apartments in three buildings. | 1992 | Low-income | ||
| Smith Street | City of Poughkeepsie | New construction of two single-family attached homes. | 1991 | Low-income | ||
| Gannett House | Town of Poughkeepsie | Rehabilitation of former motel to provide nineteen emergency shelter units. | 1983 1995 |
Homeless Families | ||
Associate Executive Director for Real Estate Development
emurphy@hudsonriverhousing.org
(845) 454-5175 - Office